Watch Baltimore Ravens at Houston Texans with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Baltimore Ravens at Houston Texans
Lamar Jackson and the Ravens tangle with the Texans in a rematch of a 2023 AFC divisional playoff. Baltimore leads the series 12-2 after Jackson totaled four touchdowns, two passing and two rushing, in a 34-10 triumph over Houston on Jan. 20.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
12-1-0 | 4-0 | 8-1 | 417 | 234 | W11 | |
12-1-0 | 5-0 | 7-1 | 308 | 252 | W3 | |
11-2-0 | 3-0 | 7-2 | 342 | 234 | W9 | |
10-3-0 | 3-0 | 7-2 | 397 | 268 | L1 | |
10-3-0 | 3-1 | 7-2 | 323 | 238 | W2 | |
8-5-0 | 3-2 | 4-4 | 302 | 283 | W4 | |
8-5-0 | 4-1 | 6-2 | 308 | 288 | W1 | |
8-5-0 | 2-2 | 5-4 | 383 | 318 | L1 | |
8-5-0 | 2-2 | 5-4 | 277 | 207 | L1 | |
8-5-0 | 2-2 | 4-4 | 305 | 234 | W3 | |
7-6-0 | 2-2 | 6-3 | 363 | 309 | W3 | |
11-2-0 | 2-1 | 6-2 | 339 | 240 | W6 | |
9-4-0 | 1-3 | 4-4 | 349 | 274 | L1 | |
8-5-0 | 2-2 | 5-3 | 376 | 296 | W1 | |
8-6-0 | 3-1 | 5-5 | 310 | 338 | W3 | |
6-7-0 | 1-3 | 5-4 | 267 | 298 | W1 | |
6-7-0 | 4-1 | 6-3 | 278 | 333 | L4 | |
6-7-0 | 3-2 | 5-4 | 264 | 292 | W1 | |
6-7-0 | 2-2 | 3-6 | 284 | 289 | L3 | |
6-8-0 | 1-4 | 4-6 | 314 | 320 | L1 | |
5-8-0 | 1-3 | 2-6 | 362 | 360 | W1 | |
5-8-0 | 2-3 | 4-5 | 290 | 292 | W1 | |
5-8-0 | 3-1 | 3-5 | 268 | 366 | L1 | |
4-9-0 | 0-3 | 2-6 | 254 | 278 | L7 | |
3-10-0 | 2-2 | 3-5 | 232 | 335 | L2 | |
3-10-0 | 2-2 | 3-5 | 238 | 345 | W1 | |
3-10-0 | 1-3 | 3-6 | 251 | 300 | L4 | |
3-10-0 | 1-2 | 3-5 | 227 | 342 | L2 | |
3-10-0 | 1-3 | 2-6 | 233 | 388 | L3 | |
3-10-0 | 1-3 | 2-7 | 221 | 307 | L3 | |
2-11-0 | 0-5 | 2-8 | 236 | 361 | L9 | |
2-11-0 | 0-5 | 1-9 | 194 | 293 | L8 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Fri, Dec 20 | 1:15 AM UTC | ||
Sat, Dec 21 | 6:00 PM UTC | ||
Sat, Dec 21 | 9:30 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 9:05 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Mon, Dec 23 | 1:20 AM UTC | ||
Tue, Dec 24 | 1:15 AM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 9:30 PM UTC | ||
Fri, Dec 27 | 1:15 AM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC |
Live and upcoming for Baltimore Ravens
Pittsburgh Steelers at Baltimore Ravens
NFLThe Ravens try to break the hex the Steelers hold in this AFC North duel. Pittsburgh earned its eighth win in nine tries against Baltimore in Week 11 when Chris Boswell hit six field goals, including three from 50 yards and up, in an 18-16 decision.
Pittsburgh Steelers at Baltimore Ravens
NFLLos Ravens intentan romper la racha de los Steelers en este duelo de la AFC Norte. Pittsburgh consiguió su octava victoria en nueve enfrentamientos contra Baltimore en la Semana 11, cuando Chris Boswell acertó seis goles de campo.
Baltimore Ravens at Houston Texans
NFLLamar Jackson and the Ravens tangle with the Texans in a rematch of a 2023 AFC divisional playoff. Baltimore leads the series 12-2 after Jackson totaled four touchdowns, two passing and two rushing, in a 34-10 triumph over Houston on Jan. 20.
On demand for Baltimore Ravens
Baltimore Ravens at New York Giants
NFLThe well-rested but riled-up Ravens visit the Giants. Baltimore took Week 14 off after falling at Philadelphia 24-19 on Dec. 1. Ravens quarterback Lamar Jackson fell to 23-2 versus NFC teams in that game. The first loss was to the Giants in 2022.
Live and upcoming for Houston Texans
Houston Texans at Kansas City Chiefs
NFLThe two-time defending champion Chiefs wrap up their regular-season slate at Arrowhead Stadium with a tussle against the Texans. Kansas City has won three straight meetings after a 30-24 verdict in overtime in 2022. Houston is 4-3 outside Space City.
Houston Texans at Kansas City Chiefs
NFLLos Chiefs, dos veces campeones defensores, concluyen su temporada regular en el Arrowhead Stadium con un duelo contra los Texans. Kansas City ha ganado tres duelos seguidos tras el 30-24 en la prórroga de 2022. Houston está 4-3 fuera de Space City.
Baltimore Ravens at Houston Texans
NFLLamar Jackson and the Ravens tangle with the Texans in a rematch of a 2023 AFC divisional playoff. Baltimore leads the series 12-2 after Jackson totaled four touchdowns, two passing and two rushing, in a 34-10 triumph over Houston on Jan. 20.
On demand for Houston Texans
Miami Dolphins at Houston Texans
NFLThe Dolphins (6-7) continue their desperate playoff push by visiting the AFC South-leading Texans (8-5). Miami is two games behind all three clubs that sit in AFC wild-card position. Houston comes off its bye week with a two-game division advantage.