Watch San Francisco 49ers at Miami Dolphins with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
San Francisco 49ers at Miami Dolphins
Two 6-8 teams in desperate need of a win come together as the Dolphins host the 49ers. Miami scored at least 32 points in winning each of its last three home outings. San Francisco has lost four of its last five to slip to the cellar of the NFC West.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
13-1-0 | 5-0 | 8-1 | 329 | 259 | W4 | |
12-2-0 | 4-0 | 8-1 | 459 | 282 | L1 | |
12-2-0 | 3-0 | 7-2 | 369 | 247 | W10 | |
11-3-0 | 3-0 | 7-2 | 445 | 310 | W1 | |
10-4-0 | 3-1 | 7-2 | 336 | 265 | L1 | |
9-5-0 | 4-1 | 7-2 | 328 | 300 | W2 | |
9-5-0 | 2-2 | 5-4 | 418 | 332 | W1 | |
9-6-0 | 3-2 | 6-4 | 328 | 274 | W1 | |
9-6-0 | 2-3 | 5-5 | 363 | 281 | L1 | |
8-6-0 | 2-2 | 6-3 | 403 | 326 | W4 | |
8-6-0 | 3-1 | 5-5 | 310 | 338 | W3 | |
12-2-0 | 3-1 | 7-2 | 369 | 252 | W7 | |
10-4-0 | 1-3 | 5-4 | 379 | 287 | W1 | |
9-5-0 | 2-2 | 6-3 | 396 | 315 | W2 | |
8-6-0 | 3-2 | 4-5 | 315 | 313 | L1 | |
7-7-0 | 4-1 | 6-3 | 293 | 342 | W1 | |
7-7-0 | 2-2 | 3-6 | 314 | 306 | W1 | |
6-8-0 | 1-3 | 5-5 | 280 | 329 | L1 | |
6-8-0 | 3-2 | 5-5 | 276 | 312 | L1 | |
6-8-0 | 1-3 | 3-6 | 399 | 387 | W2 | |
6-8-0 | 1-4 | 4-6 | 314 | 320 | L1 | |
6-8-0 | 3-1 | 4-5 | 298 | 380 | W1 | |
5-9-0 | 2-3 | 4-6 | 309 | 312 | L1 | |
4-10-0 | 1-3 | 4-6 | 283 | 325 | W1 | |
4-10-0 | 0-4 | 2-7 | 266 | 308 | L8 | |
3-11-0 | 2-2 | 3-6 | 239 | 356 | L3 | |
3-11-0 | 2-2 | 3-6 | 263 | 377 | L1 | |
3-11-0 | 1-2 | 3-6 | 254 | 379 | L3 | |
3-11-0 | 1-3 | 2-7 | 238 | 337 | L4 | |
3-11-0 | 1-3 | 2-7 | 247 | 418 | L4 | |
2-12-0 | 0-5 | 2-8 | 245 | 376 | L10 | |
2-12-0 | 0-5 | 1-9 | 208 | 328 | L9 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Dec 21 | 9:30 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 9:05 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Mon, Dec 23 | 1:20 AM UTC | ||
Tue, Dec 24 | 1:15 AM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 9:30 PM UTC | ||
Fri, Dec 27 | 1:15 AM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:30 PM UTC | ||
Sun, Dec 29 | 1:15 AM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 9:05 PM UTC | ||
Sun, Dec 29 | 9:25 PM UTC | ||
Mon, Dec 30 | 1:20 AM UTC | ||
Tue, Dec 31 | 1:15 AM UTC |
Live and upcoming for San Francisco 49ers
San Francisco 49ers at Miami Dolphins
NFLTwo 6-8 teams in desperate need of a win come together as the Dolphins host the 49ers. Miami scored at least 32 points in winning each of its last three home outings. San Francisco has lost four of its last five to slip to the cellar of the NFC West.
Detroit Lions at San Francisco 49ers
NFLThe 49ers and Lions play a rematch of the 2023 NFC championship game, won by San Francisco 34-31. The 49ers have won three straight meetings and 12 of the last 13. San Francisco eventually lost to Kansas City 25-22 in overtime in Super Bowl 58.
Live and upcoming for Miami Dolphins
San Francisco 49ers at Miami Dolphins
NFLTwo 6-8 teams in desperate need of a win come together as the Dolphins host the 49ers. Miami scored at least 32 points in winning each of its last three home outings. San Francisco has lost four of its last five to slip to the cellar of the NFC West.
Miami Dolphins at Cleveland Browns
NFLJameis Winston's Browns play their penultimate game of the season when they host the Dolphins. Miami has won three of the last four clashes with Cleveland. Tua Tagovailoa (MIA) tossed three TD passes in the most recent win, a 39-17 triumph in 2022.