Watch Indianapolis Colts at Denver Broncos with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Indianapolis Colts at Denver Broncos
The Colts visit the Broncos. The eighth-place Colts trail the seventh-place Broncos by two games. Denver has piled up 108 points during its three-game win streak. Entering Week 15, Bo Nix (DEN) leads all rookie quarterbacks with 17 TD passes.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
13-1-0 | 5-0 | 8-1 | 329 | 259 | W4 | |
12-1-0 | 4-0 | 8-1 | 417 | 234 | W11 | |
11-2-0 | 3-0 | 7-2 | 342 | 234 | W9 | |
10-3-0 | 3-0 | 7-2 | 397 | 268 | L1 | |
10-3-0 | 3-1 | 7-2 | 323 | 238 | W2 | |
9-5-0 | 4-1 | 7-2 | 328 | 300 | W2 | |
9-5-0 | 2-2 | 5-4 | 418 | 332 | W1 | |
8-5-0 | 3-2 | 4-4 | 302 | 283 | W4 | |
8-5-0 | 2-2 | 5-4 | 277 | 207 | L1 | |
8-5-0 | 2-2 | 4-4 | 305 | 234 | W3 | |
7-6-0 | 2-2 | 6-3 | 363 | 309 | W3 | |
11-2-0 | 2-1 | 6-2 | 339 | 240 | W6 | |
9-4-0 | 1-3 | 4-4 | 349 | 274 | L1 | |
9-5-0 | 2-2 | 6-3 | 396 | 315 | W2 | |
8-6-0 | 3-1 | 5-5 | 310 | 338 | W3 | |
6-7-0 | 1-3 | 5-4 | 267 | 298 | W1 | |
6-7-0 | 4-1 | 6-3 | 278 | 333 | L4 | |
6-7-0 | 2-2 | 3-6 | 284 | 289 | L3 | |
6-8-0 | 3-2 | 5-5 | 276 | 312 | L1 | |
6-8-0 | 1-3 | 3-6 | 399 | 387 | W2 | |
6-8-0 | 1-4 | 4-6 | 314 | 320 | L1 | |
6-8-0 | 3-1 | 4-5 | 298 | 380 | W1 | |
5-9-0 | 2-3 | 4-6 | 309 | 312 | L1 | |
4-9-0 | 0-3 | 2-6 | 254 | 278 | L7 | |
4-10-0 | 1-3 | 4-6 | 283 | 325 | W1 | |
3-10-0 | 1-3 | 2-7 | 221 | 307 | L3 | |
3-11-0 | 2-2 | 3-6 | 239 | 356 | L3 | |
3-11-0 | 2-2 | 3-6 | 263 | 377 | L1 | |
3-11-0 | 1-2 | 3-6 | 254 | 379 | L3 | |
3-11-0 | 1-3 | 2-7 | 247 | 418 | L4 | |
2-11-0 | 0-5 | 2-8 | 236 | 361 | L9 | |
2-12-0 | 0-5 | 1-9 | 208 | 328 | L9 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Fri, Dec 20 | 1:15 AM UTC | ||
Sat, Dec 21 | 6:00 PM UTC | ||
Sat, Dec 21 | 9:30 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 9:05 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Mon, Dec 23 | 1:20 AM UTC | ||
Tue, Dec 24 | 1:15 AM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 9:30 PM UTC | ||
Fri, Dec 27 | 1:15 AM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC |
Live and upcoming for Indianapolis Colts
Indianapolis Colts at Denver Broncos
NFLThe Colts visit the Broncos. The eighth-place Colts trail the seventh-place Broncos by two games. Denver has piled up 108 points during its three-game win streak. Entering Week 15, Bo Nix (DEN) leads all rookie quarterbacks with 17 TD passes.
Tennessee Titans at Indianapolis Colts
NFLTennessee plays Indianapolis. The Colts have won the past three get-togethers, including 20-17 in Week 6. Indy overcame a touchdown from the red-hot Nick Westbrook-Ikhine (TEN) and scored 10 points in the final frame to earn the victory.
Live and upcoming for Denver Broncos
Indianapolis Colts at Denver Broncos
NFLThe Colts visit the Broncos. The eighth-place Colts trail the seventh-place Broncos by two games. Denver has piled up 108 points during its three-game win streak. Entering Week 15, Bo Nix (DEN) leads all rookie quarterbacks with 17 TD passes.
Denver Broncos at Los Angeles Chargers
NFLAFC West adversaries in the Chargers and Broncos battle on Thursday Night Football. Los Angeles won 23-16 in the Mile High City in Week 6 to halt a three-game series slide. The Broncos trailed 23-0 entering the fourth quarter of that affair.