Watch Cincinnati Bengals at Dallas Cowboys with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Cincinnati Bengals at Dallas Cowboys
Desperate teams come together in Big D as the Cowboys (5-7) host the Bengals (4-8). Dallas won its last two games to remain in the NFC playoff conversation. Cincinnati has plummeted down the AFC wild-card standings with three straight losses.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
12-1-0 | 4-0 | 8-1 | 417 | 234 | W11 | |
12-1-0 | 5-0 | 7-1 | 308 | 252 | W3 | |
11-2-0 | 3-0 | 7-2 | 342 | 234 | W9 | |
10-3-0 | 3-0 | 7-2 | 397 | 268 | L1 | |
10-3-0 | 3-1 | 7-2 | 323 | 238 | W2 | |
8-5-0 | 3-2 | 4-4 | 302 | 283 | W4 | |
8-5-0 | 4-1 | 6-2 | 308 | 288 | W1 | |
8-5-0 | 2-2 | 5-4 | 383 | 318 | L1 | |
8-5-0 | 2-2 | 5-4 | 277 | 207 | L1 | |
8-5-0 | 2-2 | 4-4 | 305 | 234 | W3 | |
7-6-0 | 2-2 | 6-3 | 363 | 309 | W3 | |
11-2-0 | 2-1 | 6-2 | 339 | 240 | W6 | |
9-4-0 | 1-3 | 4-4 | 349 | 274 | L1 | |
8-5-0 | 2-2 | 5-3 | 376 | 296 | W1 | |
7-6-0 | 2-1 | 4-5 | 298 | 332 | W2 | |
6-7-0 | 1-3 | 5-4 | 267 | 298 | W1 | |
6-7-0 | 4-1 | 6-3 | 278 | 333 | L4 | |
6-7-0 | 3-2 | 5-4 | 264 | 292 | W1 | |
6-7-0 | 2-2 | 3-6 | 284 | 289 | L3 | |
6-7-0 | 1-3 | 4-5 | 308 | 308 | W1 | |
5-8-0 | 1-3 | 2-6 | 362 | 360 | W1 | |
5-8-0 | 2-3 | 4-5 | 290 | 292 | W1 | |
5-8-0 | 3-1 | 3-5 | 268 | 366 | L1 | |
4-9-0 | 0-3 | 2-6 | 254 | 278 | L7 | |
3-10-0 | 2-2 | 3-5 | 232 | 335 | L2 | |
3-10-0 | 2-2 | 3-5 | 238 | 345 | W1 | |
3-10-0 | 1-3 | 3-6 | 251 | 300 | L4 | |
3-10-0 | 1-2 | 3-5 | 227 | 342 | L2 | |
3-10-0 | 1-3 | 2-6 | 233 | 388 | L3 | |
3-10-0 | 1-3 | 2-7 | 221 | 307 | L3 | |
2-11-0 | 0-5 | 2-8 | 236 | 361 | L9 | |
2-11-0 | 0-5 | 1-9 | 194 | 293 | L8 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 13 | 1:15 AM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Mon, Dec 16 | 1:20 AM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Fri, Dec 20 | 1:15 AM UTC | ||
Sat, Dec 21 | 6:00 PM UTC | ||
Sat, Dec 21 | 9:30 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 6:00 PM UTC | ||
Sun, Dec 22 | 9:05 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC |
Live and upcoming for Cincinnati Bengals
Cincinnati Bengals at Dallas Cowboys
NFLDesperate teams come together in Big D as the Cowboys (5-7) host the Bengals (4-8). Dallas won its last two games to remain in the NFC playoff conversation. Cincinnati has plummeted down the AFC wild-card standings with three straight losses.
Cincinnati Bengals at Tennessee Titans
NFLThe Bengals aim to keep their dimming playoff hopes alight when they visit the Titans. Last season, Tennessee snapped a three-game slide against Cincinnati that included a playoff loss when it held Joe Burrow to 165 yards passing in a 27-3 romp.
Cleveland Browns at Cincinnati Bengals
NFLThe Battle of Ohio concludes for another campaign as the Bengals host the Browns. Cincinnati looks for its first sweep of Cleveland since 2017 after a 21-14 victory over the Browns in Week 7. Tee Higgins (CIN) made four catches for 82 yards and a TD.
On demand for Cincinnati Bengals
Pittsburgh Steelers at Cincinnati Bengals
NFLThe Bengals (4-7) are running out of time as they host the AFC North rival Steelers (8-3). Cincinnati dropped three of its last four entering the bye. First-place Pittsburgh had a five-game win streak snapped in the Cleveland snow, 24-19 in Week 12.
Cincinnati Bengals at Dallas Cowboys
NFLDesperate teams come together in Big D as the Cowboys (5-7) host the Bengals (4-8). Dallas won its last two games to remain in the NFC playoff conversation. Cincinnati has plummeted down the AFC wild-card standings with three straight losses.
Cincinnati Bengals at Dallas Cowboys
NFLLos Dallas Cowboys reciben a los Cincinnati Bengals. En la jornada anterior Dallas fue superado 34-10 por Houston. Cincinnati buscará su primer victoria ante los Cowboys desde el 2004. Desde el AT&T Stadium en Arlington, Texas.
Live and upcoming for Dallas Cowboys
Cincinnati Bengals at Dallas Cowboys
NFLDesperate teams come together in Big D as the Cowboys (5-7) host the Bengals (4-8). Dallas won its last two games to remain in the NFC playoff conversation. Cincinnati has plummeted down the AFC wild-card standings with three straight losses.
Dallas Cowboys at Carolina Panthers
NFLThe Cowboys return to the road when they take on the Panthers. Dallas is 4-2 away from AT&T Stadium in 2024, including a 34-26 victory over rival Washington in Week 12 behind KaVontae Turpin's spectacular 99-yard kickoff return for a touchdown.
Tampa Bay Buccaneers at Dallas Cowboys
NFLThe Cowboys host the Buccaneers for a rematch of a 2022 NFC wild-card playoff game. Dallas eliminated Tampa Bay 31-14 in the final chapter of Tom Brady's 23-year career. Cowboys wide receiver CeeDee Lamb caught a touchdown pass in that contest.
Tampa Bay Buccaneers at Dallas Cowboys
NFLLos Cowboys reciben a los Buccaneers en la revancha de un partido de playoffs de la NFC de 2022. Dallas eliminó a Tampa Bay 31-14 en el último capítulo de la carrera de Tom Brady. En ese partido, CeeDee Lamb atrapó un pase de touchdown.
On demand for Dallas Cowboys
Cincinnati Bengals at Dallas Cowboys
NFLDesperate teams come together in Big D as the Cowboys (5-7) host the Bengals (4-8). Dallas won its last two games to remain in the NFC playoff conversation. Cincinnati has plummeted down the AFC wild-card standings with three straight losses.
Cincinnati Bengals at Dallas Cowboys
NFLLos Dallas Cowboys reciben a los Cincinnati Bengals. En la jornada anterior Dallas fue superado 34-10 por Houston. Cincinnati buscará su primer victoria ante los Cowboys desde el 2004. Desde el AT&T Stadium en Arlington, Texas.