Watch New Orleans Saints at New York Giants with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
New Orleans Saints at New York Giants
The Giants continue to evaluate their roster for next season as they host the Saints. New Orleans shut down New York 24-6 last season, ending Tommy DeVito's personal three-game win streak as Giants' quarterback by holding him to 177 passing yards.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
10-1-0 | 2-0 | 6-1 | 360 | 183 | W9 | |
10-1-0 | 3-0 | 5-1 | 270 | 218 | W1 | |
9-2-0 | 3-0 | 7-2 | 320 | 214 | W6 | |
9-2-0 | 3-0 | 6-2 | 296 | 199 | W7 | |
8-3-0 | 1-1 | 5-2 | 252 | 186 | L1 | |
7-5-0 | 3-1 | 5-2 | 285 | 268 | L1 | |
8-4-0 | 2-2 | 5-4 | 364 | 294 | W1 | |
7-4-0 | 2-1 | 5-3 | 243 | 175 | L1 | |
7-5-0 | 2-2 | 3-4 | 264 | 202 | W2 | |
6-5-0 | 2-2 | 3-4 | 246 | 244 | W2 | |
6-5-0 | 4-1 | 6-2 | 244 | 274 | L2 | |
9-2-0 | 2-1 | 4-2 | 274 | 197 | W4 | |
8-3-0 | 1-2 | 4-3 | 288 | 223 | W2 | |
7-5-0 | 2-2 | 5-3 | 334 | 277 | L3 | |
6-5-0 | 2-1 | 3-4 | 244 | 236 | L1 | |
5-6-0 | 2-2 | 4-4 | 215 | 236 | W3 | |
5-6-0 | 1-2 | 5-3 | 309 | 273 | W1 | |
5-6-0 | 2-1 | 3-5 | 233 | 276 | L1 | |
5-6-0 | 1-3 | 3-5 | 260 | 260 | L2 | |
5-7-0 | 1-3 | 4-4 | 242 | 274 | L1 | |
4-7-0 | 1-2 | 2-5 | 297 | 296 | L2 | |
4-7-0 | 2-3 | 3-4 | 262 | 260 | W2 | |
4-7-0 | 0-2 | 2-4 | 221 | 217 | L5 | |
4-7-0 | 2-1 | 2-5 | 221 | 319 | W1 | |
3-8-0 | 2-1 | 3-3 | 186 | 267 | W1 | |
3-8-0 | 1-2 | 3-5 | 204 | 242 | L2 | |
3-8-0 | 1-1 | 3-4 | 202 | 290 | W1 | |
3-8-0 | 1-2 | 2-4 | 194 | 340 | L1 | |
3-9-0 | 1-3 | 2-6 | 197 | 282 | L2 | |
2-9-0 | 1-1 | 2-4 | 208 | 316 | L4 | |
2-9-0 | 0-4 | 2-7 | 206 | 314 | L7 | |
2-9-0 | 0-4 | 1-7 | 163 | 252 | L6 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Nov 28 | 5:30 PM UTC | ||
Thu, Nov 28 | 9:30 PM UTC | ||
Fri, Nov 29 | 1:20 AM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:25 PM UTC | ||
Mon, Dec 02 | 1:20 AM UTC | ||
Tue, Dec 03 | 1:15 AM UTC | ||
Fri, Dec 06 | 1:15 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Mon, Dec 09 | 1:20 AM UTC | ||
Tue, Dec 10 | 1:15 AM UTC | ||
Fri, Dec 13 | 1:15 AM UTC |
Live and upcoming for New Orleans Saints
Los Angeles Rams at New Orleans Saints
NFLThe Rams (5-6) try to remain relevant in the NFC West as they visit the streaky Saints (4-7). Los Angeles is one game back after a 37-20 loss to Philadelphia. New Orleans bookended a seven-match skid with two-game winning streaks prior to its bye.
New Orleans Saints at New York Giants
NFLThe Giants continue to evaluate their roster for next season as they host the Saints. New Orleans shut down New York 24-6 last season, ending Tommy DeVito's personal three-game win streak as Giants' quarterback by holding him to 177 passing yards.
Live and upcoming for New York Giants
New York Giants at Dallas Cowboys
NFLThe Cowboys (4-7) host the Giants (2-9) for a Thanksgiving matchup. Dallas halted a five-game skid Nov. 24, and now seeks its first home win of 2024. Dallas defeated New York 20-15 in Week 4 for its 14th victory in the last 15 meetings.
New York Giants at Dallas Cowboys
NFLLa tradición de Acción de Gracias continúa cuando los Cowboys se enfrentan a un rival de división en los Giants. Dallas logró 14 victorias en los últimos 15 intentos contra Nueva York con una decisión de 20-15 en la semana 4.
New Orleans Saints at New York Giants
NFLThe Giants continue to evaluate their roster for next season as they host the Saints. New Orleans shut down New York 24-6 last season, ending Tommy DeVito's personal three-game win streak as Giants' quarterback by holding him to 177 passing yards.