Watch Philadelphia Eagles at Baltimore Ravens with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Philadelphia Eagles at Baltimore Ravens
Super Bowl contenders collide as the Ravens host the Eagles. After a shock 26-23 loss in its home opener versus Las Vegas, Baltimore has won all four dates at M&T Bank Stadium since. Derrick Henry (BAL) rushed for 505 yards and six TDs in those wins.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
10-1-0 | 2-0 | 6-1 | 360 | 183 | W9 | |
10-1-0 | 3-0 | 5-1 | 270 | 218 | W1 | |
9-2-0 | 3-0 | 7-2 | 320 | 214 | W6 | |
8-2-0 | 3-0 | 5-2 | 259 | 179 | W6 | |
8-3-0 | 1-1 | 5-2 | 252 | 186 | L1 | |
7-5-0 | 3-1 | 5-2 | 285 | 268 | L1 | |
7-3-0 | 2-1 | 5-2 | 220 | 145 | W4 | |
7-4-0 | 2-2 | 4-4 | 334 | 271 | L1 | |
7-5-0 | 2-2 | 3-4 | 264 | 202 | W2 | |
6-5-0 | 2-2 | 3-4 | 246 | 244 | W2 | |
6-5-0 | 4-1 | 6-2 | 244 | 274 | L2 | |
9-2-0 | 2-1 | 4-2 | 274 | 197 | W4 | |
8-3-0 | 1-2 | 4-3 | 288 | 223 | W2 | |
7-5-0 | 2-2 | 5-3 | 334 | 277 | L3 | |
6-5-0 | 2-1 | 3-4 | 244 | 236 | L1 | |
5-5-0 | 2-1 | 3-4 | 213 | 239 | W1 | |
5-6-0 | 2-2 | 4-4 | 215 | 236 | W3 | |
5-6-0 | 1-3 | 3-5 | 260 | 260 | L2 | |
5-6-0 | 1-2 | 5-3 | 309 | 273 | W1 | |
5-7-0 | 1-3 | 4-4 | 242 | 274 | L1 | |
4-7-0 | 1-2 | 2-5 | 297 | 296 | L2 | |
4-7-0 | 2-3 | 3-4 | 262 | 260 | W2 | |
4-7-0 | 0-2 | 2-4 | 221 | 217 | L5 | |
4-7-0 | 2-1 | 2-5 | 221 | 319 | W1 | |
3-8-0 | 2-1 | 3-3 | 186 | 267 | W1 | |
3-8-0 | 1-2 | 3-5 | 204 | 242 | L2 | |
3-8-0 | 1-1 | 3-4 | 202 | 290 | W1 | |
3-8-0 | 1-2 | 2-4 | 194 | 340 | L1 | |
3-9-0 | 1-3 | 2-6 | 197 | 282 | L2 | |
2-9-0 | 1-1 | 2-4 | 208 | 316 | L4 | |
2-9-0 | 0-4 | 2-7 | 206 | 314 | L7 | |
2-9-0 | 0-4 | 1-7 | 163 | 252 | L6 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Mon, Nov 25 | 1:20 AM UTC | ||
Tue, Nov 26 | 1:15 AM UTC | ||
Thu, Nov 28 | 5:30 PM UTC | ||
Thu, Nov 28 | 9:30 PM UTC | ||
Fri, Nov 29 | 1:20 AM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:25 PM UTC | ||
Mon, Dec 02 | 1:20 AM UTC | ||
Tue, Dec 03 | 1:15 AM UTC | ||
Fri, Dec 06 | 1:15 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Mon, Dec 09 | 1:20 AM UTC |
Live and upcoming for Philadelphia Eagles
Philadelphia Eagles at Los Angeles Rams
NFLThe Eagles soar into a Sunday-night date with the Rams. Philadelphia is 6-0 since its bye after beating Washington to stretch its NFC East lead Nov. 14. Los Angeles is 4-1 since its week off, and tries to avenge a 23-14 home loss to Philly in 2023.
Philadelphia Eagles at Los Angeles Rams
NFLLos Eagles se enfrentan a los Rams. Filadelfia está 6-0 desde su descanso después de vencer a Washington para ampliar su ventaja en la NFC Este. Los Ángeles está 4-1 y trata de vengar una derrota 23-14 en casa ante Filadelfia en 2023.
Philadelphia Eagles at Baltimore Ravens
NFLSuper Bowl contenders collide as the Ravens host the Eagles. After a shock 26-23 loss in its home opener versus Las Vegas, Baltimore has won all four dates at M&T Bank Stadium since. Derrick Henry (BAL) rushed for 505 yards and six TDs in those wins.
Live and upcoming for Baltimore Ravens
Baltimore Ravens at Los Angeles Chargers
NFLThe Ravens (7-4) are spitting feathers as they visit the red-hot Chargers (7-3). Baltimore missed a chance to take the AFC North lead with an 18-16 loss at Pittsburgh in Week 11. Los Angeles has won four straight after surviving Cincinnati 34-27.
Baltimore Ravens at Los Angeles Chargers
NFLLos Ravens (7-4) visitan a los Chargers (7-3), que están al rojo vivo. Baltimore perdió una oportunidad de tomar el liderato del AFC Norte con una derrota 18-16 en Pittsburgh en la semana 11. Los Ángeles han ganado cuatro juegos seguidos.
Philadelphia Eagles at Baltimore Ravens
NFLSuper Bowl contenders collide as the Ravens host the Eagles. After a shock 26-23 loss in its home opener versus Las Vegas, Baltimore has won all four dates at M&T Bank Stadium since. Derrick Henry (BAL) rushed for 505 yards and six TDs in those wins.