Watch Indianapolis Colts at New England Patriots with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Indianapolis Colts at New England Patriots
Peyton Manning and Tom Brady's shadows fall over this match between the Colts and Patriots. Since both legendary quarterbacks left these franchises, Indianapolis is 2-1 against New England after a 10-6 defensive victory in Germany last season.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
10-1-0 | 2-0 | 6-1 | 360 | 183 | W9 | |
10-1-0 | 3-0 | 5-1 | 270 | 218 | W1 | |
9-2-0 | 3-0 | 7-2 | 320 | 214 | W6 | |
8-2-0 | 3-0 | 5-2 | 259 | 179 | W6 | |
8-3-0 | 1-1 | 5-2 | 252 | 186 | L1 | |
6-4-0 | 2-0 | 3-3 | 238 | 220 | W4 | |
7-5-0 | 3-1 | 5-2 | 285 | 268 | L1 | |
7-3-0 | 2-1 | 5-2 | 220 | 145 | W4 | |
7-4-0 | 2-2 | 4-4 | 334 | 271 | L1 | |
6-5-0 | 4-1 | 6-2 | 244 | 274 | L2 | |
9-2-0 | 2-1 | 4-2 | 274 | 197 | W4 | |
7-3-0 | 1-2 | 3-3 | 250 | 213 | W1 | |
7-5-0 | 2-2 | 5-3 | 334 | 277 | L3 | |
6-5-0 | 1-2 | 2-4 | 235 | 183 | W1 | |
5-5-0 | 2-1 | 3-4 | 213 | 239 | W1 | |
5-5-0 | 1-2 | 2-4 | 230 | 238 | W1 | |
5-5-0 | 1-3 | 3-4 | 250 | 222 | L1 | |
5-6-0 | 2-2 | 4-4 | 215 | 236 | W3 | |
5-6-0 | 1-2 | 5-3 | 309 | 273 | W1 | |
5-7-0 | 1-3 | 4-4 | 242 | 274 | L1 | |
4-7-0 | 1-2 | 2-5 | 297 | 296 | L2 | |
4-7-0 | 2-3 | 3-4 | 262 | 260 | W2 | |
4-7-0 | 0-2 | 2-4 | 221 | 217 | L5 | |
4-7-0 | 2-1 | 2-5 | 221 | 319 | W1 | |
3-8-0 | 2-1 | 3-3 | 186 | 267 | W1 | |
3-8-0 | 1-2 | 3-5 | 204 | 242 | L2 | |
3-8-0 | 1-1 | 3-4 | 202 | 290 | W1 | |
3-8-0 | 1-2 | 2-4 | 194 | 340 | L1 | |
3-9-0 | 1-3 | 2-6 | 197 | 282 | L2 | |
2-8-0 | 0-3 | 2-6 | 187 | 285 | L6 | |
2-9-0 | 1-1 | 2-4 | 208 | 316 | L4 | |
2-9-0 | 0-4 | 1-7 | 163 | 252 | L6 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Nov 24 | 9:05 PM UTC | ||
Sun, Nov 24 | 9:25 PM UTC | ||
Sun, Nov 24 | 9:25 PM UTC | ||
Tue, Nov 26 | 1:15 AM UTC | ||
Thu, Nov 28 | 5:30 PM UTC | ||
Thu, Nov 28 | 9:30 PM UTC | ||
Fri, Nov 29 | 1:20 AM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:25 PM UTC | ||
Mon, Dec 02 | 1:20 AM UTC | ||
Tue, Dec 03 | 1:15 AM UTC | ||
Fri, Dec 06 | 1:15 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC |
Live and upcoming for Indianapolis Colts
Indianapolis Colts at New England Patriots
NFLPeyton Manning and Tom Brady's shadows fall over this match between the Colts and Patriots. Since both legendary quarterbacks left these franchises, Indianapolis is 2-1 against New England after a 10-6 defensive victory in Germany last season.
On demand for Indianapolis Colts
Detroit Lions at Indianapolis Colts
NFLThe Lions (9-1) bring an eight-game win streak into this road challenge against the Colts (5-6). Detroit averages a league-high 33.6 points per game after piling up 52 against Jacksonville in Week 11. Jared Goff (DET) is completing 73% of his passes.
Live and upcoming for New England Patriots
Indianapolis Colts at New England Patriots
NFLPeyton Manning and Tom Brady's shadows fall over this match between the Colts and Patriots. Since both legendary quarterbacks left these franchises, Indianapolis is 2-1 against New England after a 10-6 defensive victory in Germany last season.
On demand for New England Patriots
New England Patriots at Miami Dolphins
NFLThe Dolphins (4-6) try to resume their recent ownership of the rival Patriots (3-8). Miami has claimed seven of the last eight meetings after a 15-10 victory in Week 5. The Dolphins ride a two-game win streak as they make a push for the postseason.