Watch Minnesota Vikings at Chicago Bears with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Minnesota Vikings at Chicago Bears
The Bears (4-6) continue a tough stretch by facing the Vikings (8-2). Chicago was poised for a victory over archnemesis Green Bay in Week 11, but a blocked field-goal attempt in the dying seconds sealed a 20-19 loss. Minnesota has won three in a row.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
10-1-0 | 2-0 | 6-1 | 360 | 183 | W9 | |
10-1-0 | 3-0 | 5-1 | 270 | 218 | W1 | |
9-2-0 | 3-0 | 7-2 | 320 | 214 | W6 | |
9-2-0 | 3-0 | 6-2 | 296 | 199 | W7 | |
8-3-0 | 1-1 | 5-2 | 252 | 186 | L1 | |
7-5-0 | 3-1 | 5-2 | 285 | 268 | L1 | |
8-4-0 | 2-2 | 5-4 | 364 | 294 | W1 | |
7-4-0 | 2-1 | 5-3 | 243 | 175 | L1 | |
7-5-0 | 2-2 | 3-4 | 264 | 202 | W2 | |
6-5-0 | 2-2 | 3-4 | 246 | 244 | W2 | |
6-5-0 | 4-1 | 6-2 | 244 | 274 | L2 | |
9-2-0 | 2-1 | 4-2 | 274 | 197 | W4 | |
8-3-0 | 1-2 | 4-3 | 288 | 223 | W2 | |
7-5-0 | 2-2 | 5-3 | 334 | 277 | L3 | |
6-5-0 | 2-1 | 3-4 | 244 | 236 | L1 | |
5-6-0 | 2-2 | 4-4 | 215 | 236 | W3 | |
5-6-0 | 1-2 | 5-3 | 309 | 273 | W1 | |
5-6-0 | 2-1 | 3-5 | 233 | 276 | L1 | |
5-6-0 | 1-3 | 3-5 | 260 | 260 | L2 | |
5-7-0 | 1-3 | 4-4 | 242 | 274 | L1 | |
4-7-0 | 1-2 | 2-5 | 297 | 296 | L2 | |
4-7-0 | 2-3 | 3-4 | 262 | 260 | W2 | |
4-7-0 | 0-2 | 2-4 | 221 | 217 | L5 | |
4-7-0 | 2-1 | 2-5 | 221 | 319 | W1 | |
3-8-0 | 2-1 | 3-3 | 186 | 267 | W1 | |
3-8-0 | 1-2 | 3-5 | 204 | 242 | L2 | |
3-8-0 | 1-1 | 3-4 | 202 | 290 | W1 | |
3-8-0 | 1-2 | 2-4 | 194 | 340 | L1 | |
3-9-0 | 1-3 | 2-6 | 197 | 282 | L2 | |
2-9-0 | 1-1 | 2-4 | 208 | 316 | L4 | |
2-9-0 | 0-4 | 2-7 | 206 | 314 | L7 | |
2-9-0 | 0-4 | 1-7 | 163 | 252 | L6 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Nov 28 | 5:30 PM UTC | ||
Thu, Nov 28 | 9:30 PM UTC | ||
Fri, Nov 29 | 1:20 AM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:25 PM UTC | ||
Mon, Dec 02 | 1:20 AM UTC | ||
Tue, Dec 03 | 1:15 AM UTC | ||
Fri, Dec 06 | 1:15 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Mon, Dec 09 | 1:20 AM UTC | ||
Tue, Dec 10 | 1:15 AM UTC | ||
Fri, Dec 13 | 1:15 AM UTC |
Live and upcoming for Minnesota Vikings
Minnesota Vikings at Chicago Bears
NFLThe Bears (4-6) continue a tough stretch by facing the Vikings (8-2). Chicago was poised for a victory over archnemesis Green Bay in Week 11, but a blocked field-goal attempt in the dying seconds sealed a 20-19 loss. Minnesota has won three in a row.
Arizona Cardinals at Minnesota Vikings
NFLThe Vikings (9-2) face the Cardinals (6-5). Arizona returned from bye in Week 12, but came out flat and lost its NFC West lead following a 16-6 setback at Seattle. Minnesota has recovered from a slight midseason dip by winning four in a row.
Live and upcoming for Chicago Bears
Minnesota Vikings at Chicago Bears
NFLThe Bears (4-6) continue a tough stretch by facing the Vikings (8-2). Chicago was poised for a victory over archnemesis Green Bay in Week 11, but a blocked field-goal attempt in the dying seconds sealed a 20-19 loss. Minnesota has won three in a row.
Chicago Bears at Detroit Lions
NFLThe Lions try to bring some cheer to the Thanksgiving table when they host the Bears. The Lions have won nine in a row to get to 10-1, both feats they had not accomplished since 1934. The Bears have lost all five games since their bye.
Chicago Bears at San Francisco 49ers
NFLThe 49ers have a match with the Bears. San Francisco fell to 3-3 at home this season after Geno Smith's late TD scamper gave Seattle a 20-17 win in Week 11. Chicago is 1-1 against the NFC West this season, beating Los Angeles but falling to Arizona.