Watch Tennessee Titans at Los Angeles Chargers with Fubo
Additional taxes, fees and regional restrictions may apply.
Tennessee Titans at Los Angeles Chargers
The Chargers host the Titans. Justin Herbert threw for two TDs as Los Angeles won 27-10 at Cleveland in Week 9. Tennessee snapped a three-game skid by beating New England 20-17 in overtime. The Bolts are allowing an NFL-low 12.6 points per contest.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
7-1-0 | 2-0 | 6-1 | 258 | 148 | W6 | |
7-2-0 | 2-0 | 5-1 | 263 | 189 | W3 | |
6-3-0 | 4-0 | 6-1 | 221 | 216 | W2 | |
5-4-0 | 2-0 | 3-3 | 207 | 214 | W3 | |
6-2-0 | 1-1 | 3-2 | 209 | 150 | W1 | |
6-2-0 | 1-0 | 3-2 | 199 | 155 | W4 | |
6-3-0 | 0-2 | 2-3 | 230 | 194 | L1 | |
4-4-0 | 0-0 | 2-2 | 172 | 148 | L2 | |
4-4-0 | 2-1 | 3-4 | 170 | 194 | W3 | |
4-4-0 | 1-2 | 2-3 | 210 | 182 | W1 | |
4-5-0 | 1-2 | 4-2 | 259 | 243 | L3 | |
4-5-0 | 0-2 | 1-4 | 210 | 221 | L2 | |
3-5-0 | 1-0 | 1-4 | 171 | 225 | L3 | |
2-7-0 | 1-2 | 1-4 | 147 | 293 | W1 | |
2-7-0 | 1-3 | 2-4 | 207 | 229 | L7 | |
2-7-0 | 0-4 | 1-5 | 139 | 202 | L4 | |
8-0-0 | 2-0 | 4-0 | 203 | 147 | W8 | |
7-2-0 | 3-0 | 5-2 | 260 | 173 | W4 | |
6-2-0 | 0-0 | 4-1 | 187 | 119 | W3 | |
6-3-0 | 3-0 | 5-1 | 201 | 200 | L1 | |
6-3-0 | 1-1 | 3-3 | 283 | 219 | W1 | |
5-3-0 | 2-1 | 3-2 | 159 | 101 | W2 | |
5-4-0 | 1-1 | 2-3 | 183 | 161 | L1 | |
4-5-0 | 1-3 | 3-3 | 188 | 193 | L2 | |
4-5-0 | 1-1 | 2-3 | 236 | 227 | W1 | |
3-6-0 | 1-2 | 3-4 | 171 | 183 | W1 | |
2-6-0 | 0-1 | 2-3 | 140 | 213 | W1 | |
2-6-0 | 1-2 | 2-4 | 124 | 187 | L3 | |
2-7-0 | 1-1 | 2-3 | 148 | 213 | L1 | |
2-7-0 | 1-1 | 2-4 | 195 | 252 | L2 | |
2-7-0 | 0-3 | 2-5 | 168 | 251 | L5 | |
2-7-0 | 1-2 | 2-5 | 141 | 217 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 08 | 1:15 AM UTC | ||
Sun, Nov 10 | 2:30 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 9:05 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Mon, Nov 11 | 1:20 AM UTC | ||
Tue, Nov 12 | 1:15 AM UTC | ||
Fri, Nov 15 | 1:15 AM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 9:05 PM UTC | ||
Sun, Nov 17 | 9:05 PM UTC | ||
Sun, Nov 17 | 9:25 PM UTC | ||
Mon, Nov 18 | 1:20 AM UTC | ||
Tue, Nov 19 | 1:15 AM UTC | ||
Fri, Nov 22 | 1:15 AM UTC | ||
Sun, Nov 24 | 6:00 PM UTC |
Live and upcoming for Tennessee Titans
Tennessee Titans at Los Angeles Chargers
NFLThe Chargers host the Titans. Justin Herbert threw for two TDs as Los Angeles won 27-10 at Cleveland in Week 9. Tennessee snapped a three-game skid by beating New England 20-17 in overtime. The Bolts are allowing an NFL-low 12.6 points per contest.
Minnesota Vikings at Tennessee Titans
NFLThe Vikings continue a run of three straight road games when they visit the Titans. Minnesota leads the all-time series 9-5, but Tennessee claimed the last meeting 31-30 in 2020. Justin Jefferson (MIN) caught seven passes for 175 yards in that loss.
Live and upcoming for Los Angeles Chargers
Tennessee Titans at Los Angeles Chargers
NFLThe Chargers host the Titans. Justin Herbert threw for two TDs as Los Angeles won 27-10 at Cleveland in Week 9. Tennessee snapped a three-game skid by beating New England 20-17 in overtime. The Bolts are allowing an NFL-low 12.6 points per contest.
Cincinnati Bengals at Los Angeles Chargers
NFLThe Chargers continue a three-game engagement at SoFi Stadium when they host the Bengals. Los Angeles has won three straight clashes against Cincinnati. Justin Herbert tossed three touchdown passes in the most recent LA victory, 41-22 in 2021.