Watch Miami Dolphins at Buffalo Bills with Fubo
Additional taxes, fees and regional restrictions may apply.
Miami Dolphins at Buffalo Bills
The Bills try to continue their mastery of the Dolphins. Buffalo has won five straight meetings following a 31-10 triumph in Week 2. Miami welcomed Tua Tagovailoa back in Week 8, but lost 28-27 to the Cardinals on a buzzer-beating field goal.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
6-1-0 | 1-0 | 5-1 | 234 | 134 | W5 | |
6-2-0 | 1-0 | 4-1 | 236 | 167 | W2 | |
5-3-0 | 4-0 | 5-1 | 194 | 195 | W1 | |
4-4-0 | 2-0 | 2-3 | 178 | 205 | W2 | |
6-2-0 | 0-1 | 2-2 | 216 | 170 | W4 | |
5-2-0 | 1-1 | 3-2 | 188 | 137 | L2 | |
5-2-0 | 1-0 | 3-2 | 171 | 132 | W3 | |
4-3-0 | 0-0 | 2-1 | 163 | 119 | L1 | |
4-4-0 | 1-2 | 4-2 | 235 | 213 | L2 | |
4-4-0 | 1-2 | 2-3 | 210 | 182 | W1 | |
4-4-0 | 0-1 | 1-3 | 190 | 195 | L1 | |
3-4-0 | 1-1 | 2-4 | 144 | 174 | W2 | |
3-4-0 | 1-0 | 1-3 | 150 | 198 | L2 | |
2-6-0 | 1-2 | 2-3 | 185 | 206 | L6 | |
2-6-0 | 0-3 | 1-4 | 117 | 175 | L3 | |
1-7-0 | 0-2 | 0-4 | 124 | 271 | L5 | |
7-0-0 | 2-0 | 4-0 | 173 | 123 | W7 | |
6-2-0 | 3-0 | 5-0 | 188 | 179 | W1 | |
6-2-0 | 0-0 | 4-1 | 187 | 119 | W3 | |
6-2-0 | 2-0 | 4-2 | 230 | 146 | W3 | |
5-3-0 | 1-1 | 2-2 | 173 | 120 | W2 | |
5-3-0 | 1-1 | 2-3 | 242 | 209 | L1 | |
4-3-0 | 2-1 | 2-2 | 132 | 91 | W1 | |
4-4-0 | 1-3 | 3-3 | 175 | 172 | L1 | |
3-5-0 | 1-1 | 1-3 | 195 | 203 | L1 | |
2-5-0 | 1-1 | 2-3 | 97 | 157 | L2 | |
2-6-0 | 1-1 | 2-2 | 138 | 186 | W1 | |
2-6-0 | 0-3 | 2-4 | 144 | 210 | L4 | |
2-6-0 | 1-1 | 2-4 | 172 | 224 | L1 | |
2-6-0 | 1-2 | 2-4 | 124 | 197 | W1 | |
2-6-0 | 1-2 | 2-4 | 150 | 170 | L5 | |
1-6-0 | 0-1 | 1-3 | 120 | 196 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Mon, Nov 04 | 1:20 AM UTC | ||
Tue, Nov 05 | 1:15 AM UTC | ||
Fri, Nov 08 | 1:15 AM UTC | ||
Sun, Nov 10 | 2:30 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 9:05 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Mon, Nov 11 | 1:20 AM UTC | ||
Tue, Nov 12 | 1:15 AM UTC | ||
Fri, Nov 15 | 1:15 AM UTC | ||
Sun, Nov 17 | 6:00 PM UTC |
Live and upcoming for Miami Dolphins
Miami Dolphins at Buffalo Bills
NFLThe Bills try to continue their mastery of the Dolphins. Buffalo has won five straight meetings following a 31-10 triumph in Week 2. Miami welcomed Tua Tagovailoa back in Week 8, but lost 28-27 to the Cardinals on a buzzer-beating field goal.
Miami Dolphins at Los Angeles Rams
NFLLos Angeles aims to get a rare victory over Miami in this clash from California. Since their first meeting in 1971, the Dolphins have won 12 of a possible 14 clashes with the Rams. The Fins claimed the last meeting 28-17 in November 2020.
Miami Dolphins at Los Angeles Rams
NFLLos Ángeles aspira a conseguir una rara victoria sobre Miami en este choque de California. Desde su primer encuentro en 1971, los Dolphins han ganado 12 de 14 enfrentamientos posibles con los Rams.
On demand for Miami Dolphins
Arizona Cardinals at Miami Dolphins
NFLKyler Murray and the Cardinals visit Tua Tagovailoa and the Dolphins. Tagovailoa returns for Miami after spending a month on injured reserve with a concussion suffered Sept. 12. Since the start of the 2023 season, Tua is 8-3 starting at home.
Live and upcoming for Buffalo Bills
Miami Dolphins at Buffalo Bills
NFLThe Bills try to continue their mastery of the Dolphins. Buffalo has won five straight meetings following a 31-10 triumph in Week 2. Miami welcomed Tua Tagovailoa back in Week 8, but lost 28-27 to the Cardinals on a buzzer-beating field goal.
Buffalo Bills at Indianapolis Colts
NFLJosh Allen's Bills head to the Hoosier State to face the Colts. After a season-opening loss against Houston, Indianapolis is 3-0 at Lucas Oil Stadium. Buffalo hasn't defeated Indianapolis on the road since 1998, when both teams were in the AFC East.
On demand for Buffalo Bills
Buffalo Bills at Seattle Seahawks
NFLFirst-place clubs coming off victories collide as the AFC East-leading Bills (5-2) visit the NFC West-best Seahawks (4-3). Buffalo pulled away from Tennessee 34-10 in Week 7. Seattle surprised Atlanta 34-14. The Seahawks are 2-2 at Lumen Field.