88
88
88
| HT/WT | 6'5", 256 lbs |
| Age | 31 |
| Draft | 2018: Rd 2, Pk 49 (PHI) |
| College | South Dakota State |
| Birthplace | Britton, SD, USA |
| REC | YDS | TD | AVG |
|---|---|---|---|
| 60 | 591 | 11 | 9.9 |
Dallas Goedert Stats
| Season | Team | GP | CAR | YDS | AVG | TD | TGTS | REC | YDS | TD | AVG | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 0.000 | 0 | 82 | 60 | 591 | 11 | 9.9 | 0 | |
| 2024 | 10 | 0 | 0 | 0.000 | 0 | 52 | 42 | 496 | 2 | 11.8 | 0 | |
| 2023 | 14 | 1 | 1 | 1.000 | 0 | 83 | 59 | 592 | 3 | 10.0 | 0 | |
| 2022 | 12 | 0 | 0 | 0.000 | 0 | 69 | 55 | 702 | 3 | 12.8 | 1 | |
| 2021 | 15 | 0 | 0 | 0.000 | 0 | 76 | 56 | 830 | 4 | 14.8 | 0 | |
| 2020 | 11 | 0 | 0 | 0.000 | 0 | 65 | 46 | 524 | 3 | 11.4 | 0 | |
| 2019 | 15 | 0 | 0 | 0.000 | 0 | 87 | 58 | 607 | 5 | 10.5 | 2 | |
| 2018 | 16 | 0 | 0 | 0.000 | 0 | 44 | 33 | 334 | 4 | 10.1 | 0 | |
| Career | 108 | 1 | 1 | 0.125 | 0 | 558 | 409 | 4,676 | 35 | 11.4 | 3 |
Top players
On Demand
Chicago Bears at Philadelphia Eagles
NFLThe Bears (8-3) visit the Eagles (8-3). NFC North-leading Chicago has won eight of nine games since an 0-2 start after outlasting Pittsburgh in Week 12. Philadelphia maintains a comfy NFC East lead despite blowing a 21-point lead in a loss at Dallas.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.