28.1 F
New York
Friday, December 27, 2024
Watch Live Sports with Fubo Watch NHL with Fubo Watch NBA on Fubo
More

    How to Watch the Travelers Championship Second Round: TV Channel, Live Stream, Tee Times

    Denny McCarthy heads the leaderboard of the 2023 Travelers Championship at TPC River Highlands through one round of play, with a score of -10. Second round play resumes in Cromwell, Connecticut, tune in to see how the event plays out.

    FREE GOLF LIVE STREAM: Watch the Travelers Championship for free with a trial to Fubo!

    Travelers Championship TV Channel Info

    • Thursday Coverage: Golf Channel
    • Friday Coverage: Golf Channel
    • Saturday Coverage: CBS, Golf Channel
    • Sunday Coverage: CBS, Golf Channel
    • Live Stream on Fubo: Start with a free trial!

    Second Round Tee Times: Travelers Championship

    Name Tee Time Starting Hole Score Rank
    Kevin Kisner 7:45 AM 1 +7
    Mackenzie Hughes 1:20 PM 1 +6
    Denny McCarthy 8:25 AM 1 -10 1
    Denny McCarthy 8:25 AM 1 -10 1
    Adam Scott 8:05 AM 10 -8 2
    Keegan Bradley 12:40 PM 1 -8 2
    Scottie Scheffler 7:25 AM 10 -7 4
    Shane Lowry 1:20 PM 10 -6 5
    Eric Cole 6:55 AM 10 -6 5
    Eric Cole 6:55 AM 10 -6 5
    Chez Reavie 1:30 PM 10 -6 5
    Shane Lowry 1:20 PM 10 -6 5
    Chun An Yu 7:05 AM 1 -5 8
    Kelly Kraft 12:20 PM 10 -5 8
    Patrick Cantlay 12:30 PM 1 -5 8
    Brendon Todd 1:20 PM 10 -5 8
    Cameron Davis 1:20 PM 1 -5 8
    Kevin Streelman 12:10 PM 10 -5 8
    Patrick Cantlay 12:30 PM 1 -5 8
    Sung-Jae Im 7:45 AM 10 -5 8
    Zac Blair 6:45 AM 1 -5 8
    Sahith Theegala 12:30 PM 1 -4 16
    Seonghyeon Kim 12:10 PM 10 -4 16
    JT Poston 1:10 PM 10 -4 16
    Min Woo Lee 12:00 PM 1 -4 16
    Chad Ramey 12:40 PM 10 -4 16
    Luke List 7:55 AM 1 -4 16
    Brian Harman 7:15 AM 1 -4 16
    Patrick Rodgers 8:35 AM 1 -4 16
    Chesson Hadley 6:55 AM 1 -4 16
    Ben Taylor 8:15 AM 10 -4 16
    Stephan Jaeger 8:35 AM 10 -4 16
    Min Woo Lee 12:00 PM 1 -4 16
    Greyson Sigg 6:55 AM 1 -4 16
    Patrick Rodgers 8:35 AM 1 -4 16
    Lee Hodges 1:40 PM 10 -3 28
    Davis Thompson 1:50 PM 10 -3 28
    Callum Tarren 8:15 AM 10 -3 28
    Lucas Herbert 7:45 AM 1 -3 28
    Emiliano Grillo 12:40 PM 1 -3 28
    Viktor Hovland 7:35 AM 10 -3 28
    Ben Martin 1:30 PM 1 -3 28
    Matthew Fitzpatrick 7:15 AM 10 -3 28
    Cameron Young 1:00 PM 1 -3 28
    Austin Eckroat 12:00 PM 1 -3 28
    Jon Rahm 7:25 AM 10 -3 28
    Viktor Hovland 7:35 AM 10 -3 28
    Matthew Fitzpatrick 7:15 AM 10 -3 28
    Cameron Young 1:00 PM 1 -3 28
    Corey Conners 7:55 AM 10 -3 28
    Aaron Rai 7:05 AM 10 -3 28
    Ludvig Aberg 8:45 AM 10 -3 28
    Andrew Putnam 1:00 PM 10 -3 28
    Andrew Novak 1:50 PM 1 -3 28
    Patton Kizzire 8:25 AM 1 -3 28
    Andrew Landry 8:05 AM 1 -3 28
    Jon Rahm 7:25 AM 10 -3 28
    Brett Stegmaier 2:00 PM 10 -2 46
    Adam Long 8:25 AM 10 -2 46
    Sam Bennett 8:45 AM 10 -2 46
    Ryan Palmer 12:00 PM 10 -2 46
    David Lipsky 12:10 PM 1 -2 46
    Max McGreevy 8:35 AM 10 -2 46
    Andrew Svoboda 8:45 AM 1 -2 46
    Tom Hoge 1:30 PM 10 -2 46
    Adam Schenk 1:50 PM 1 -2 46
    Jason Dufner 7:05 AM 1 -2 46
    Zach Johnson 7:55 AM 10 -2 46
    Michael Kim 1:50 PM 1 -2 46
    Russell Knox 8:25 AM 10 -2 46
    Matthew NeSmith 1:40 PM 1 -2 46
    Kevin Tway 1:50 PM 10 -2 46
    Dylan Wu 12:20 PM 1 -2 46
    Brandon Wu 8:35 AM 1 -2 46
    Rory McIlroy 7:35 AM 10 -2 46
    Justin Suh 12:10 PM 1 -2 46
    Byeong-Hun An 8:35 AM 10 -2 46
    Xander Schauffele 12:40 PM 1 -2 46
    Justin Suh 12:10 PM 1 -2 46
    Sam Bennett 8:45 AM 10 -2 46
    Dylan Wu 12:20 PM 1 -2 46
    Wyndham Clark 12:50 PM 1 -2 46
    Robby Shelton 8:25 AM 1 -1 68
    Carson Young 6:45 AM 1 -1 68
    Lanto Griffin 8:05 AM 1 -1 68
    Peter Malnati 6:45 AM 10 -1 68
    Hideki Matsuyama 1:10 PM 1 -1 68
    Tyler Duncan 12:30 PM 10 -1 68
    Tommy Fleetwood 7:45 AM 10 -1 68
    Martin Laird 1:10 PM 10 -1 68
    Tony Finau 7:25 AM 10 -1 68
    Kyle Reifers 8:45 AM 1 -1 68
    Jim Herman 12:30 PM 10 -1 68
    Robert Streb 7:35 AM 1 -1 68
    Joohyung Kim 7:35 AM 10 -1 68
    Russell Henley 7:25 AM 1 -1 68
    Tommy Fleetwood 7:45 AM 10 -1 68
    Kyoung-Hoon Lee 1:00 PM 1 -1 68
    Gary Woodland 12:50 PM 10 -1 68
    Seamus Power 7:55 AM 10 -1 68
    J.J. Spaun 7:35 AM 1 -1 68
    Harris English 12:30 PM 1 -1 68
    Hideki Matsuyama 1:10 PM 1 -1 68
    Nick Hardy 7:45 AM 1 -1 68
    Beau Hossler 12:20 PM 1 -1 68
    Mark Hubbard 6:55 AM 10 -1 68
    Gary Woodland 12:50 PM 10 -1 68
    Sepp Straka 12:30 PM 10 -1 68
    Doug Ghim 8:15 AM 10 -1 68
    Tony Finau 7:25 AM 10 -1 68
    Russell Henley 7:25 AM 1 -1 68
    Doc Redman 1:40 PM 1 E 92
    Lucas Glover 7:15 AM 1 E 92
    Justin Thomas 12:50 PM 1 E 92
    Rickie Fowler 7:15 AM 10 E 92
    Sam Ryder 1:30 PM 1 E 92
    Vincent Norrman 2:00 PM 1 E 92
    Davis Riley 1:20 PM 1 E 92
    Harry Hall 7:05 AM 10 E 92
    Webb Simpson 7:55 AM 1 E 92
    Brian Gay 1:30 PM 10 E 92
    Thomas Detry 12:20 PM 1 E 92
    Alex Smalley 1:30 PM 1 E 92
    Nate Lashley 6:45 AM 1 E 92
    Nick Watney 6:45 AM 10 E 92
    Benjamin James 8:45 AM 1 +1 106
    Cameron Champ 1:00 PM 10 +1 106
    Ryan Blaum 2:00 PM 1 +1 106
    David Lingmerth 1:50 PM 10 +1 106
    Justin Lower 8:35 AM 1 +1 106
    Jason Day 7:45 AM 10 +1 106
    Trey Mullinax 7:55 AM 1 +1 106
    Charley Hoffman 7:05 AM 1 +1 106
    Tyson Alexander 1:40 PM 1 +1 106
    Adam Svensson 12:50 PM 10 +1 106
    Charley Hoffman 7:05 AM 1 +1 106
    Joseph Bramlett 6:45 AM 10 +1 106
    Taylor Moore 12:40 PM 10 +1 106
    Kurt Kitayama 1:10 PM 1 +1 106
    Danny Willett 6:55 AM 1 +1 106
    Taylor Pendrith 12:00 PM 10 +1 106
    Ze-Cheng Dou 8:45 AM 10 +2 121
    Austin Smotherman 12:00 PM 1 +2 121
    Erik Van Rooyen 7:15 AM 1 +2 121
    Hayden Buckley 8:15 AM 1 +2 121
    Troy Merritt 1:40 PM 10 +2 121
    Richy Werenski 1:00 PM 10 +2 121
    Christiaan Bezuidenhout 8:15 AM 1 +2 121
    Si Woo Kim 7:25 AM 1 +2 121
    Max Homa 12:50 PM 1 +2 121
    Scott Piercy 7:05 AM 10 +2 121
    Billy Horschel 12:40 PM 10 +2 121
    Sam Stevens 12:10 PM 1 +2 121
    J.B. Holmes 1:10 PM 10 +2 121
    Nicolas Echavarria 12:50 PM 10 +3 134
    Ben Griffin 1:40 PM 10 +3 134
    Jimmy Walker 12:20 PM 10 +3 134
    Scott Stallings 1:20 PM 10 +3 134
    Joel Dahmen 1:00 PM 1 +3 134
    Stewart Cink 8:05 AM 10 +3 134
    Garrick Higgo 8:05 AM 10 +4 140
    Francesco Molinari 8:05 AM 1 +4 140
    Ryan Brehm 7:25 AM 1 +4 140
    Will Gordon 12:00 PM 10 +4 140
    Collin Morikawa 7:15 AM 10 +4 140
    Collin Morikawa 7:15 AM 10 +4 140
    Carl Yuan 2:00 PM 10 +5 145
    Matthias Schwab 8:25 AM 10 +5 145
    Cheng Tsung Pan 6:55 AM 10 +5 145
    Ryan Moore 12:10 PM 10 +5 145
    Paul Haley 2:00 PM 1 +5 145
    Kramer Hickok 12:20 PM 10 +6 150
    Matt Kuchar 7:35 AM 1 +7 151
    Michael Thorbjornsen 2:00 PM 10 +7 151
    James Hahn 8:15 AM 1 +7 151
    Matt Wallace 1:10 PM 1 +10 154

    TPC River Highlands vs. Other Courses

    • TPC River Highlands measures 6,852 yards for this tournament, 163 yards shorter than the average course on the PGA Tour over the past year (7,015).

    FREE GOLF LIVE STREAM: Watch the PGA Tour for free. Start with a trial to Fubo!

    LEAVE A REPLY

    Please enter your comment!
    Please enter your name here

    This site uses Akismet to reduce spam. Learn how your comment data is processed.

    Stay Connected

    297,356FansLike
    54,399FollowersFollow
    31,624FollowersFollow
    46,956SubscribersSubscribe
    Watch NHL with Fubo Watch NBA on Fubo Watch Live Sports with Fubo

    Latest Articles

    Watch NBA on Fubo Watch NHL with Fubo Watch Live Sports with Fubo