28.1 F
New York
Friday, December 27, 2024
Watch Live Sports with Fubo Watch NHL with Fubo Watch NBA on Fubo
More

    How to Watch the Barracuda Championship Second Round: TV Channel, Live Stream, Tee Times

    Heading into round two at the 2023 Barracuda Championship, Seung-Yul Noh is in the lead with a score of -9. Tune in to see as the action continues from Tahoe Mountain Club (Old Greenwood) in Truckee, California.

    FREE GOLF LIVE STREAM: Watch the Barracuda Championship for free with a trial to Fubo!

    Barracuda Championship TV Channel Info

    • Thursday Coverage: Golf Channel
    • Friday Coverage: Golf Channel
    • Saturday Coverage: Golf Channel
    • Sunday Coverage: Golf Channel
    • Live Stream on Fubo: Start with a free trial!

    Second Round Tee Times: Barracuda Championship

    Name Tee Time Starting Hole Score Rank
    Luke List 3:44 PM 1
    Nicholas Lindheim 11:57 AM 1
    Seung-Yul Noh 10:18 AM 1 -9 1
    Beau Hossler 3:11 PM 1 -7 2
    Alexander Levy 4:17 PM 1 -8 3
    Ryan Gerard 11:24 AM 1 -7 3
    Patrick Rodgers 3:44 PM 10 -7 5
    Maximilian Kieffer 9:45 AM 10 -6 5
    Carson Young 3:00 PM 1 -6 5
    James Hahn 4:28 PM 10 -5 8
    Nathan Kimsey 3:22 PM 1 -6 9
    Martin Laird 3:44 PM 1 -6 9
    Brent Grant 11:46 AM 10 -6 9
    James Morrison 10:51 AM 1 -5 12
    Kyle Westmoreland 5:01 PM 1 -6 12
    Carl Yuan 5:01 PM 1 -4 12
    Charles Porter 5:12 PM 1 -4 15
    Wesley Bryan 10:07 AM 1 -5 15
    Vincent Norrman 10:29 AM 10 -5 15
    Julien Guerrier 9:56 AM 10 -4 15
    Chesson Hadley 10:18 AM 1 -5 15
    Troy Merritt 11:35 AM 10 -5 15
    Chad Ramey 3:33 PM 10 -3 21
    Sean Crocker 3:55 PM 1 -4 21
    Joel Dahmen 3:33 PM 1 -4 21
    Marcus Armitage 10:51 AM 10 -4 21
    J.J. Spaun 3:33 PM 1 -4 21
    Kevin Chappell 9:56 AM 1 -4 26
    Ryan Brehm 3:33 PM 10 -4 26
    Andrew Novak 3:11 PM 10 -4 26
    Chris Stroud 4:39 PM 10 -3 26
    Ryan Palmer 3:22 PM 10 -2 26
    Sam Stevens 3:22 PM 1 -3 26
    Peter Kuest 4:39 PM 1 -3 26
    Augusto Nunez 11:46 AM 1 -3 26
    Henrik Norlander 3:22 PM 10 -4 26
    Cameron Champ 3:44 PM 1 -3 26
    Sebastian Soderberg 3:00 PM 1 -3 26
    MJ Daffue 11:35 AM 10 -4 37
    Erik Van Rooyen 3:33 PM 1 -1 37
    Kevin Roy 4:50 PM 10 -2 37
    Stephan Jaeger 10:40 AM 10 -3 37
    Kevin Tway 9:56 AM 1 -3 37
    Marcus Kinhult 10:40 AM 10 -4 37
    Scott Jamieson 9:45 AM 1 -4 37
    Trevor Werbylo 4:50 PM 10 -2 37
    Jason Scrivener 11:35 AM 10 -2 37
    Matthew NeSmith 3:44 PM 10 -3 37
    Eddy Lai 11:57 AM 10 -3 37
    Mark Hubbard 10:51 AM 10 -2 37
    Angel Hidalgo 4:39 PM 1 -3 37
    Harrison Endycott 10:40 AM 1 -2 50
    Dylan Frittelli 9:45 AM 1 -2 50
    Martin Trainer 3:00 PM 10 -3 50
    John Catlin 4:39 PM 10 -2 50
    Jens Dantorp 11:24 AM 10 -3 50
    Sebastian Garcia Rodriguez 3:00 PM 10 -1 50
    Austin Cook 10:07 AM 1 -3 50
    Aaron Cockerill 5:01 PM 10 -2 50
    David Lipsky 3:22 PM 1 -2 50
    Russell Knox 11:24 AM 10 -2 50
    Justin Suh 9:45 AM 10 -2 50
    Chez Reavie 10:18 AM 10 -3 50
    Adam Long 3:44 PM 10 -2 62
    Austin Smotherman 4:17 PM 1 -2 62
    Robert Streb 3:33 PM 10 -2 62
    Geoff Ogilvy 4:17 PM 10 -1 62
    Taylor Pendrith 3:11 PM 1 -2 62
    Akshay Bhatia 4:50 PM 1 -2 62
    Andy Sullivan 4:06 PM 1 -2 62
    William McGirt 3:55 PM 10 -2 62
    Aaron Baddeley 11:13 AM 10 E 70
    Jeremy Freiburghaus 3:55 PM 10 -2 70
    Matthias Schwab 9:45 AM 10 -1 70
    Estanislao Goya 11:35 AM 1 -1 70
    Edoardo Molinari 11:02 AM 10 E 70
    JC Ritchie 4:28 PM 1 -1 70
    Scott Harrington 5:01 PM 10 -1 70
    J.J. Henry 11:46 AM 10 -1 70
    Grayson Murray 10:29 AM 1 E 70
    Ze-Cheng Dou 11:46 AM 1 E 70
    Johannes Veerman 3:22 PM 10 E 70
    Charley Hoffman 10:29 AM 1 +2 81
    Matthieu Pavon 3:55 PM 1 -1 81
    Jeong-Weon Ko 5:01 PM 1 E 81
    Niklas Norgaard Moeller 9:56 AM 1 -1 81
    Tyson Alexander 4:39 PM 10 -1 81
    Seonghyeon Kim 4:17 PM 1 -1 81
    Harry Higgs 10:51 AM 10 E 81
    Nicolas Echavarria 10:29 AM 10 -1 81
    Chase Hanna 4:28 PM 10 -1 81
    Martin Simonsen 11:35 AM 1 -1 81
    Nick Hardy 10:29 AM 10 E 91
    Ted Potter Jr. 3:44 PM 1 +1 91
    Lukas Nemecz 10:40 AM 1 E 91
    Paul Haley 3:55 PM 1 E 91
    Marcus Helligkilde 11:46 AM 10 +1 91
    Dale Whitnell 9:56 AM 10 -1 91
    Bastien Amat 5:12 PM 10 E 91
    Nicolai Von Dellingshausen 10:29 AM 1 +1 91
    Trevor Cone 4:50 PM 1 E 91
    Wil Besseling 11:02 AM 1 +1 91
    Brandon Matthews 5:01 PM 10 E 91
    Joakim Lagergren 11:24 AM 1 E 91
    Jonas Blixt 11:24 AM 1 +1 103
    Scott Piercy 4:06 PM 1 E 103
    Simon Forsstrom 10:07 AM 10 +1 103
    Corey Pereira 11:57 AM 10 +1 103
    Rico Hoey 11:57 AM 1 E 103
    Brian Stuard 11:13 AM 1 +1 103
    Brandt Snedeker 10:18 AM 10 +1 103
    Nick Watney 4:06 PM 10 +2 103
    Ricky Barnes 3:11 PM 10 +1 103
    Freddy Schott 4:17 PM 10 +2 112
    Santiago Tarrio 10:40 AM 1 +1 112
    Sam Bennett 11:57 AM 1 +1 112
    Greg Chalmers 3:00 PM 10 +2 112
    Max McGreevy 10:07 AM 10 +1 112
    Jesse Mueller 5:12 PM 1 +1 112
    Ryo Hisatsune 11:13 AM 10 E 112
    Kelly Kraft 4:17 PM 10 +1 112
    Sung-Hoon Kang 4:06 PM 10 +2 112
    Justin Lower 3:00 PM 1 +1 112
    Richy Werenski 10:18 AM 10 +1 112
    A-Shun Wu 3:11 PM 10 +1 112
    Tapio Pulkkanen 5:12 PM 1 +2 112
    Peter Malnati 11:13 AM 1 +1 112
    Kyle Reifers 4:50 PM 1 +1 112
    Masahiro Kawamura 11:02 AM 10 +2 112
    Adrien Saddier 3:11 PM 1 +2 112
    Satoshi Kodaira 9:45 AM 1 +2 112
    Keith Mitchell 10:07 AM 10 +2 112
    Doc Redman 11:13 AM 10 +3 131
    Sean O’Hair 4:28 PM 10 +2 131
    Ethan Cairns 5:12 PM 10 +2 131
    Tommy Gainey 4:28 PM 1 +3 131
    Ryan Moore 10:51 AM 1 +2 131
    Harry Hall 9:56 AM 10 +1 131
    Clement Sordet 11:24 AM 10 +3 131
    Robin Sciot-Siegrist 11:02 AM 1 +3 131
    Marcel Schneider 4:06 PM 10 +3 139
    Daan Huizing 3:55 PM 10 +3 139
    Alexander Knappe 4:50 PM 10 +3 139
    Matthias Schmid 4:39 PM 1 +2 139
    Michael Gligic 11:35 AM 1 +3 143
    Fabrizio Zanotti 10:18 AM 1 +3 143
    Oliver Hundeboll Jorgensen 10:07 AM 1 +5 145
    Mikael Lindberg 10:51 AM 1 +5 145
    Kramer Hickok 10:40 AM 10 +4 145
    Grant Booth 11:57 AM 10 +5 145
    Derek Ernst 11:57 AM 1 +5 145
    Greyson Sigg 4:06 PM 1 +4 150
    Darius Van Driel 11:13 AM 1 +4 150
    Louis De Jager 4:28 PM 1 +5 150
    Matt Ryan 5:12 PM 10 +5 153
    Brice Garnett 11:02 AM 1 +6 153
    Cody Gribble 11:02 AM 10 +6 155
    Michael Duncan 11:46 AM 1 +9 156

    Tahoe Mountain Club (Old Greenwood) vs. Other Courses

    • Tahoe Mountain Club (Old Greenwood) measures 7,480 yards for this tournament, 450 yards more than the average course on the PGA Tour over the past year (7,030).

    FREE GOLF LIVE STREAM: Watch the PGA Tour for free. Start with a trial to Fubo!

    LEAVE A REPLY

    Please enter your comment!
    Please enter your name here

    This site uses Akismet to reduce spam. Learn how your comment data is processed.

    Stay Connected

    297,356FansLike
    54,399FollowersFollow
    31,624FollowersFollow
    46,956SubscribersSubscribe
    Watch NHL with Fubo Watch NBA on Fubo Watch Live Sports with Fubo

    Latest Articles

    Watch NBA on Fubo Watch NHL with Fubo Watch Live Sports with Fubo